Kings and Queen of Poland

(from establishment of the kingdom to loss of independence)
(rulers not listed were merely Dukes)

Sovereign Birthdate Reign Deathdate
Began Ended (if different)
Boleslaw I "the Brave" 967 1025 1025 (Duke of Poland 992)
Mieszko II Lambert 990 1025 1031 1034
Boleslaw II "the Bold" 1041/2 1076 1079 1081/2
Przemyslaw II 1257 1295 1296 (Duke of Poland 1279)
Wenceslas (II) 1271 1302 1305 (King of Bohemia 1283)
Wenceslas (III) 1289 1305 1306 (King of Hungary 1301-5; King of Bohemia)
Wladislaw I 1260 1306 1333
Casimir III 1310 1333 1370
Louis I 1326 1370 1382 (King of Hungary 1342)
Hedwig 1373/4 1384 1399
Wladislaw II 1351 1386 1434
Wladislaw III 1424 1434 1444 (King of Hungary 1440)
Casimir IV 1427 1447 1492
Jan I Albrecht 1459 1492 1501
Alexander 1461 1501 1506
Sigismund I 1467 1506 1548
Sigismund II Augustus 1520 1548 1572
Henri (III) 1551 1573 1574 1589 (King of France 1574)
Stephen Bathory 1533 1575 1586
Sigismund III 1566 1587 1632 (King of Sweden 1592-9)
Wladislaw IV Sigismund 1595 1632 1648
Jan II Casimir 1609 1648 1668 1672
Michael Wisniowiecki 1640 1669 1673
Jan III Sobieski 1624 1674 1696
Augustus I 1670 1697 1704
1709 1733
Stanislas I Leszczynski 1677 1704 1709 1766
Augustus II 1696 1733 1763
Stanislas II Poniatowski 1732 1764 1795 1798

Wikipedia: List of Polish monarchs

Sovereigns
Home