Sovereign | Birthdate | Reign | Deathdate | |||
Began | Ended | (if different) | ||||
Geza I | 1044/5 | 1074 | 1077 | |||
Ladislas I | 1077 | 1095 | ||||
Koloman | 1095 | 1114 | ||||
Stephen II | 1101 | 1114 | 1131 | |||
Béla II | 1109 | 1131 | 1141 | |||
Geza II | 1130 | 1141 | 1161 | |||
Stephen III | 1147 | 1161 | 1161 | |||
1163 | 1172 | |||||
Ladislas II | 1132 | 1162 | 1163 | |||
Stephen IV | 1163 | 1165 | ||||
Béla III | 1148 | 1173 | 1196 | |||
Emmerich | 1174 | 1196 | 1204 | |||
Ladislas III | 1199 | 1204 | 1205 | |||
Andrew II | 1176 | 1205 | 1235 | |||
Béla IV | 1206 | 1235 | 1270 | |||
Stephen V | 1240 | 1270 | 1272 | |||
Ladislas IV | 1262 | 1272 | 1290 | |||
Charles Martel | 1271 | 1290 | 1295 | |||
Andrew III | 1290 | 1301 | ||||
Charles I Robert | 1288 | 1308 | 1342 | |||
Louis I | 1326 | 1342 | 1382 | (King of Poland 1370) | ||
Charles II | 1345 | 1385 | 1386 | (King of Naples 1382) | ||
Sigismund | 1368 | 1387 | 1437 | (King of Bohemia 1419; Holy Roman Emperor 1433) | ||
Albrecht (II) | 1397 | 1437 | 1439 | (King of Bohemia; Roman King 1438) | ||
Ladislas V | 1440 | 1440 | 1457 | (King of Bohemia) | ||
Matthias | 1443 | 1458 | 1490 | |||
Wladislaw II | 1456 | 1490 | 1516 | (King of Bohemia 1471) | ||
Louis II | 1506 | 1516 | 1526 | 1558 | (King of Bohemia) | |
Ferdinand I | 1503 | 1526 | 1564 | (Holy Roman Emperor 1556) |
For 1556 to 1918, see Holy Roman Empire/Austria.