Sovereign | Birthdate | Reign | Deathdate | ||
Began | Ended | (if different) | |||
Hugh Capet | 938 | 987 | 996 | ||
Robert II | 970 | 996 | 1031 | ||
Henri I | 1008 | 1031 | 1060 | ||
Philippe I | 1053 | 1060 | 1108 | ||
Louis VI | 1081 | 1108 | 1137 | ||
Louis VII | 1120 | 1137 | 1180 | ||
Philippe II | 1165 | 1180 | 1223 | ||
Louis VIII | 1187 | 1223 | 1226 | ||
Louis IX | 1215 | 1226 | 1270 | ||
Philippe III | 1245 | 1270 | 1285 | ||
Philippe IV | 1268 | 1285 | 1314 | ||
Louis X | 1289 | 1314 | 1316 | ||
Jean I | 1316 | 1316 | 1316 | ||
Philippe V | 1291 | 1316 | 1322 | ||
Charles IV | 1294 | 1322 | 1328 | ||
Philippe VI | 1293 | 1328 | 1350 | ||
Jean II | 1319 | 1350 | 1364 | ||
Charles V | 1337 | 1364 | 1380 | ||
Charles VI | 1368 | 1380 | 1422 | ||
Charles VII | 1403 | 1422 | 1461 | ||
Louis XI | 1423 | 1461 | 1483 | ||
Charles VIII | 1470 | 1483 | 1498 | ||
Louis XII | 1462 | 1498 | 1515 | ||
François I | 1494 | 1515 | 1547 | ||
Henri II | 1519 | 1547 | 1559 | ||
François II | 1544 | 1559 | 1560 | ||
Charles IX | 1550 | 1560 | 1574 | ||
Henri III | 1551 | 1574 | 1589 | ||
Henri IV | 1553 | 1589 | 1610 | ||
Louis XIII | 1601 | 1610 | 1643 | ||
Louis XIV | 1638 | 1643 | 1715 | ||
Louis XV | 1710 | 1715 | 1774 | ||
Louis XVI | 1754 | 1774 | 1792 | 1793 | |
Napoleon I | 1769 | 1804 | 1814 | 1821 | |
1815 | 1815 | ||||
Louis XVIII | 1755 | 1814 | 1815 | ||
1815 | 1824 | ||||
Charles X | 1757 | 1824 | 1830 | 1836 | |
Louis Philippe I | 1773 | 1830 | 1848 | 1850 | |
Napoleon III | 1808 | 1852 | 1870 | 1873 |
Pretenders (and restored kings) since the Revolution
Sovereigns
Home