| Country | Sovereign | Born | Acceded | Consort (born) | Heir (born) |
Austro-Hungarian Empire | Emperor Franz Joseph I | 18 Aug 1830 | 2 Dec 1848 | Archduke Franz Ferdinand (1863) | |
Kingdom of Greece | King George I | 24 Dec 1845 | 27 Jun 1863 | Queen Olga (1851) | ![]() Crown Prince Constantine (1868) |
Kingdom of Romania | ![]() King Carol I | 20 Apr 1839 | 15 Mar 1881 (Prince 1866) | Queen Elisabeth (1843) | ![]() Crown Prince Ferdinand (1865) |
Kingdom of Spain | ![]() King Alfonso XIII | 17 May 1886 | 17 May 1886 | ![]() Queen Victoria Eugenie (1887) | ![]() Infante Alfonso, Prince of Asturias (1907) |
Kingdom of Bavaria | King Otto | 27 Apr 1848 | 13 Jun 1886 | ![]() Prince Regent Luitpold (1821) | |
|
German Empire Kingdom of Prussia | Emperor Wilhelm II | 27 Jan 1859 | 15 Jun 1888 | Empress Auguste (1858) | Crown Prince Wilhelm (1882) |
Kingdom of the Netherlands |
Queen Wilhelmina | 31 Aug 1880 | 23 Nov 1890 | Prince Hendrik (1876) | Princess Juliana (1909) |
Kingdom of Württemberg | King Wilhelm II | 25 Feb 1848 | 5 Oct 1891 | ![]() Queen Charlotte (1864) | ![]() Duke Philipp (1838) |
|
Russian Empire | Emperor Nicholas II | 18 May 1868 | 1 Nov 1894 | Empress Alexandra (1872) | ![]() Tsarevich Alexei (1904) |
Kingdom of Italy | King Victor Emanuel III | 11 Nov 1869 | 29 Jul 1900 | Queen Helena (1873) | ![]() Crown Prince Umberto (1904) |
Kingdom of Serbia | King Peter I | 11 Jul 1844 | 12 Jun 1903 | ![]() Crown Prince Alexander (1888) | |
Kingdom of Saxony | ![]() King Friedrich August III | 25 May 1865 | 15 Oct 1904 | Crown Prince Georg (1893) | |
Kingdom of Norway | ![]() King Haakon VII | 3 Aug 1872 | 18 Nov 1905 | ![]() Queen Maud (1869) | Crown Prince Olav (1903) |
Kingdom of Denmark | King Frederik VIII | 3 Jun 1843 | 29 Jan 1906 | Queen Louise (1851) | ![]() Crown Prince Christian (1870) |
Kingdom of Sweden | ![]() King Gustaf V | 16 Jun 1858 | 8 Dec 1907 | Queen Victoria (1862) | Crown Prince Gustaf Adolf (1882) |
Kingdom of Portugal | King Manuel II | 15 Nov 1889 | 1 Feb 1908 | ![]() Infante Afonso, Duke of Oporto (1865) | |
Kingdom of Bulgaria | King Ferdinand I | 26 Feb 1861 | 5 Oct 1908 (Prince 1887) | Queen Eleonore (1860) | ![]() Crown Prince Boris (1894) |
Ottoman Empire | Sultan Mehmed V | 2/3 Nov 1844 | 27 Apr 1909 | Crown Prince Yusuf Izzettin Efendi (1857) | |
Kingdom of Belgium | King Albert I | 8 Apr 1875 | 23 Dec 1909 | Queen Elisabeth (1876) | ![]() Prince Leopold, Duke of Brabant (1901) |
United Kingdom of Great Britain and Ireland | King George V | 3 Jun 1865 | 6 May 1910 | Queen Mary (1867) | ![]() Prince Edward, Prince of Wales (1894) |
Kingdom of Montenegro | ![]() King Nikola I | 7 Oct 1841 | 28 Aug 1910 (Prince 1860) | Queen Milena (1847) | Crown Prince Danilo (1871) |
1910: The Peak of Kingship
Nine Kings 1910
European Sovereigns
Home