Country | King, Queen, or Emperor (*=pictured) | Born | Acceded | ||
Austrian Empire & Kingdom of Hungary | Emperor Franz Joseph I | 18 August | 1830 | 2 December | 1848 |
Kingdom of Greece | King George I* | 24 December | 1845 | 27 June | 1863 |
Kingdom of Roumania | King Carol I (Prince 1866) | 20 April | 1839 | 26 March | 1881 |
Kingdom of Spain | King Alfonso XIII* | 17 May | 1886 | 17 May | 1886 |
Kingdom of Bavaria | King Otto I | 27 April | 1848 | 13 June | 1886 |
German Empire & Kingdom of Prussia | Emperor Wilhelm II* | 27 January | 1859 | 15 June | 1888 |
Kingdom of the Netherlands | Queen Wilhelmina | 31 August | 1880 | 23 November | 1890 |
Kingdom of Württemberg | King Wilhelm II | 25 February | 1848 | 6 October | 1891 |
Russian Empire | Emperor Nicholas II | 18 May | 1868 | 1 November | 1894 |
Kingdom of Italy | King Vittorio Emanuele III | 11 November | 1869 | 29 July | 1900 |
Kingdom of Servia | King Peter I | 11 July | 1844 | 12 June | 1903 |
Kingdom of Saxony | King Friedrich August III | 25 May | 1865 | 15 October | 1904 |
Kingdom of Norway | King Haakon VII* | 3 Aug | 1872 | 18 November | 1905 |
Kingdom of Denmark | King Frederik VIII* | 3 June | 1843 | 29 January | 1906 |
Kingdom of Sweden | King Gustaf V | 16 June | 1858 | 8 December | 1907 |
Kingdom of Portugal | King Manuel II* | 19 March | 1889 | 1 February | 1908 |
Kingdom of Bulgaria | King Ferdinand I* (Prince 1887) | 26 February | 1861 | 5 October | 1908 |
Ottoman Empire | Sultan Mehmed V | 2 November | 1844 | 27 April | 1909 |
Kingdom of Belgium | King Albert I* | 8 April | 1875 | 23 December | 1909 |
United Kingdom of Great Britain and Ireland | King George V* | 3 June | 1865 | 6 May | 1910 |
Kingdom of Montenegro | King Nikola I (Prince 1860) | 7 October | 1841 | 28 August | 1910 |
Kingdoms and Empires 1910
Nine Kings 1910
European Sovereigns
Home