Country | Sovereign | Born | Acceded | Consort (born) | Heir (born) |
United Kingdom of Great Britain & Ireland | Queen Victoria | 24 May 1819 | 20 Jun 1837 | Prince Albert Edward, Prince of Wales (1841) | |
Austro-Hungarian Empire | Emperor Franz Joseph I | 18 Aug 1830 | 2 Dec 1848 | Empress Elisabeth (1837) | Crown Prince Rudolf (1858) |
Kingdom of the Netherlands |
King Willem III | 19 Feb 1817 | 17 Mar 1849 | Queen Sophie (1818) | Willem, Prince of Orange (1840) |
Kingdom of Italy | King Victor Emanuel II | 14 Mar 1820 |
23 Mar 1849 (Sardinia) 17 Mar 1861 | Crown Prince Umberto (1844) | |
Russian Empire | Emperor Alexander II | 29 Apr 1818 | 2 Mar 1855 | Empress Maria (1824) | Tsarevich Alexander (1845) |
German Empire | Emperor Wilhelm I | 22 Mar 1797 | 2 Jan 1861 (Prussia) 18 Jan 1871 | Empress Auguste (1811) | Crown Prince Friedrich (1831) |
Kingdom of Portugal | King Luís I | 31 Oct 1838 | 11 Nov 1861 | Queen Maria Pia (1847) | Crown Prince Carlos (1863) |
Kingdom of Greece | King George I | 24 Dec 1845 | 27 Jun 1863 | Queen Olga (1851) | Crown Prince Constantine (1868) |
Kingdom of Denmark | King Christian IX | 8 Apr 1818 | 16 Nov 1863 | Queen Louise (1817) | Crown Prince Frederik (1843) |
Kingdom of Belgium | King Leopold II | 9 Apr 1835 | 17 Dec 1865 | Queen Marie Henriette (1836) | Prince Philippe, Count of Flanders (1837) |
Kingdom of Sweden & Norway | King Oscar II | 21 Jan 1829 | 18 Sept 1872 | Queen Sophia (1836) | Crown Prince Gustaf (1858) |
25 Years Earlier
25 Years Later
Sovereigns
Home