Country (Italics=Not Sovereign) | Head of State (Bold=Pictured) | Born | In Office | ||
Brazil | Emperor Pedro II | 2 Dec | 1825 | 7 Apr | 1831 |
British Empire | Queen Victoria | 24 May | 1819 | 20 Jun | 1837 |
Persia | Naser al-Din Shah Qajar | 16 Jul | 1831 | 5 Sep | 1848 |
Austro-Hungarian Empire | Emperor Franz Joseph I | 18 Aug | 1830 | 2 Dec | 1848 |
Netherlands | King Willem III | 19 Feb | 1817 | 17 Mar | 1849 |
Baden | Grand Duke Friedrich I | 9 Sep | 1826 | 22 Jan | 1858 |
Portugal | King Luis I | 31 Oct | 1838 | 11 Nov | 1861 |
Greece | King George I | 24 Dec | 1845 | 30 Mar | 1863 |
Denmark | King Christian IX | 8 Apr | 1818 | 16 Nov | 1863 |
Korea | King Gojong | 8 Sep | 1852 | 13 Dec | 1863 |
Württemberg | King Karl I | 6 Mar | 1823 | 25 Jun | 1864 |
Belgium | King Leopold II | 9 Apr | 1835 | 17 Dec | 1865 |
Japan | Emperor Mutsuhito | 3 Nov | 1852 | 3 Feb | 1867 |
Siam | King Chulalongkorn | 20 Sep | 1853 | 1 Oct | 1868 |
German Empire | Emperor Wilhelm I (King of Prussia 1861) | 22 Mar | 1797 | 18 Jan | 1871 |
Abyssinia | Emperor Yohannes IV | 11 Jul | 1837 | 11 Jul | 1871 |
Sweden & Norway | King Oscar II | 21 Jan | 1829 | 18 Sep | 1872 |
Saxony | King Albert | 23 Apr | 1828 | 29 Oct | 1873 |
Hawaii | King Kalākaua | 16 Nov | 1836 | 12 Feb | 1874 |
Chinese Empire | Guangxu Emperor | 14 Aug | 1871 | 25 Feb | 1875 |
Ottoman Empire | Sultan Abdul Hamid II | 22 Sep | 1842 | 31 Aug | 1876 |
Italy | King Umberto I | 14 Mar | 1844 | 9 Jan | 1878 |
Holy See | Pope Leo XIII | 2 Mar | 1810 | 20 Feb | 1878 |
Haiti | President Lysius Salomon | 30 Jun | 1815 | 26 Oct | 1879 |
Russian Empire | Emperor Alexander III | 10 Mar | 1845 | 13 Mar | 1881 |
Roumania | King Carol I (Prince 1866) | 20 Apr | 1839 | 15 March | 1881 |
Nepal | King Prithvi | 18 August | 1875 | 17 May | 1881 |
Servia | King Milan I (Prince 1868) | 22 Aug | 1854 | 6 Mar | 1882 |
Madagascar | Queen Ranavalona III | 22 Nov | 1861 | 30 Jul | 1883 |
Ecuador | President José Plácido Caamaño | 5 Oct | 1837 | 23 Nov | 1883 |
Honduras | President Luis Bográn | 3 Jun | 1849 | 30 Nov | 1883 |
Bolivia | President Gregorio Pacheco | 4 Jul | 1823 | 3 Sep | 1884 |
Mexico | President Porfirio Díaz | 15 Sep | 1830 | 1 Dec | 1884 |
United States | President Grover Cleveland | 18 Mar | 1837 | 4 Mar | 1885 |
Guatemala | President Manuel Barillas | 17 Jan | 1845 | 16 Mar | 1886 |
Colombia | President Rafael Núñez | 28 Sep | 1825 | 1 Apr | 1886 |
Spain | King Alfonso XIII | 17 May | 1886 | 17 May | 1886 |
Peru | President Andrés Avelino Cáceres | 10 Nov | 1836 | 5 Jun | 1886 |
Bavaria | Prince Regent Luitpold | 12 Mar | 1821 | 10 Jun | 1886 |
Venezuela | President Antonio Guzmán Blanco | 28 Feb | 1829 | 15 Sep | 1886* |
Chile | President José Manuel Balmaceda | 19 Jul | 1840 | 18 Sep | 1886 |
France | President Marie François Sadi Carnot | 11 Aug | 1837 | 3 Dec | 1887 |
Switzerland | President Wilhelm Hertenstein | 5 May | 1825 | 1 Jan | 1888 |
The above list is limited to empires, kingdoms, and republics, with the additions of the Grand Duchy of Baden and the Holy See since their leaders are included in the cigarette cards. Notable principalities at the time included Bulgaria, Montenegro, Liechtenstein, and Monaco. Republics not represented in the cards, such as San Marino and Liberia, are not included.