Monarchy | Monarch | Born | Acceded |
Emperor Pedro II | 2 Dec 1825 | 7 Apr 1831 | |
Queen Victoria | 24 May 1819 | 20 Jun 1837 | |
Naser al-Din Shah Qajar | 16 Jul 1831 | 5 Sep 1848 | |
Emperor Franz Joseph I | 18 Aug 1830 | 2 Dec 1848 | |
King Willem III | 19 Feb 1817 | 17 Mar 1849 | |
Grand Duke Friedrich I | 9 Sep 1826 | 22 Jan 1858 | |
King Luis I | 31 Oct 1838 | 11 Nov 1861 | |
King George I | 24 Dec 1845 | 30 Mar 1863 | |
King Christian IX | 8 Apr 1818 | 16 Nov 1863 | |
Korea | King Gojong | 8 Sep 1852 | 13 Dec 1863 |
King Karl I | 6 Mar 1823 | 25 Jun 1864 | |
King Leopold II | 9 Apr 1835 | 17 Dec 1865 | |
Emperor Mutsuhito | 3 Nov 1852 | 3 Feb 1867 | |
King Chulalongkorn | 20 Sep 1853 | 1 Oct 1868 | |
Emperor Wilhelm I (King of Prussia 1861) | 22 Mar 1797 | 18 Jan 1871 | |
Abyssinia | Emperor Yohannes IV | 11 Jul 1837 | 11 Jul 1871 |
King Oscar II | 21 Jan 1829 | 18 Sep 1872 | |
King Albert | 23 Apr 1828 | 29 Oct 1873 | |
King Kalākaua | 16 Nov 1836 | 12 Feb 1874 | |
Guangxu Emperor | 14 Aug 1871 | 25 Feb 1875 | |
Sultan Abdul Hamid II | 22 Sep 1842 | 31 Aug 1876 | |
King Umberto I | 14 Mar 1844 | 9 Jan 1878 | |
Pope Leo XIII | 2 Mar 1810 | 20 Feb 1878 | |
Khedive Tewfik Pasha | 15 Nov 1852 | 26 Jun 1879 | |
Emperor Alexander III | 10 Mar 1845 | 13 Mar 1881 | |
King Carol I (Prince 1866) | 20 Apr 1839 | 15 Mar 1881 | |
Nepal | King Prithvi | 18 Aug 1875 | 17 May 1881 |
King Milan I (Prince 1868) | 22 Aug 1854 | 6 Mar 1882 | |
King Alfonso XIII | 17 May 1886 | 17 May 1886 | |
Prince Regent Luitpold | 12 Mar 1821 | 10 Jun 1886 |
The above list is mostly limited to empires and kingdoms, with the additions of the Khedivate of Egypt, the Grand Duchy of Baden, and the Holy See since they are included in the cigarette cards. Notable principalities at the time included Bulgaria, Montenegro, Liechtenstein, and Monaco.