Name (Nickname) | Born | Died | ||
Emperor Wilhelm II of Germany ("Willy") | 27 January | 1859 | 4 June | 1941 |
Princess Charlotte of Prussia, Duchess of Saxe-Meiningen ("Ditta", "Charly") | 24 July | 1860 | 1 October | 1919 |
Prince Heinrich of Prussia ("Harry") | 14 August | 1862 | 20 April | 1929 |
Princess Victoria of Hesse, Marchioness of Milford Haven | 5 April | 1863 | 24 September | 1950 |
Prince Albert Victor of Wales, Duke of Clarence ("Eddy") | 8 January | 1864 | 14 January | 1892 |
Prince Sigismund of Prussia ("Sigi") | 15 September | 1864 | 18 June | 1866 |
Princess Elisabeth of Hesse, Grand Duchess Sergei of Russia ("Ella") | 1 November | 1864 | 18 July | 1918 |
King George V of Great Britain ("Georgie") | 3 June | 1865 | 20 January | 1936 |
Princess Viktoria of Prussia, Princess Adolf of Schaumburg-Lippe ("Moretta") | 12 April | 1866 | 13 November | 1929 |
Princess Irene of Hesse, Princess Heinrich of Prussia | 11 July | 1866 | 11 November | 1953 |
Princess Louise of Great Britain, Duchess of Fife | 20 February | 1867 | 4 January | 1931 |
Prince Christian Victor of Schleswig-Holstein-Sonderburg-Augustenburg ("Christle") | 14 April | 1867 | 29 October | 1900 |
Prince Waldemar of Prussia ("Waldy") | 10 February | 1868 | 27 March | 1879 |
Princess Victoria of Great Britain ("Toria") | 6 July | 1868 | 3 December | 1935 |
Grand Duke Ernst I of Hesse ("Ernie") | 25 November | 1868 | 9 October | 1937 |
Prince Albert of Schleswig-Holstein-Sonderburg-Augustenburg | 26 February | 1869 | 27 April | 1931 |
Princess Maud of Great Britain, Queen of Norway | 26 November | 1869 | 20 November | 1938 |
Princess Helena Victoria of Schleswig-Holstein-Sonderburg-Augustenburg ("Snipe," "Thora") | 3 May | 1870 | 13 March | 1948 |
Princess Sophie of Prussia, Queen of Hellenes | 14 June | 1870 | 13 January | 1932 |
Prince Friedrich of Hesse ("Frittie") | 7 October | 1870 | 29 May | 1873 |
Prince Alexander of Wales | 6 April | 1871 | 7 April | 1871 |
Princess Alix of Hesse, Empress Alexandra of Russia ("Alicky," "Sunny") | 6 June | 1872 | 17 July | 1918 |
Princess Margarete of Prussia, Landgravine of Hesse-Cassel ("Mossy") | 22 April | 1872 | 22 January | 1954 |
Princess Marie Louise of Schleswig-Holstein-Sonderburg-Augustenburg, Princess Aribert of Anhalt | 12 August | 1872 | 8 December | 1956 |
Princess Maria of Hesse ("May") | 24 May | 1874 | 16 November | 1878 |
Prince Alfred of Edinburgh, Hereditary Prince of Saxe-Coburg & Gotha | 15 October | 1874 | 6 February | 1899 |
Princess Marie of Edinburgh and Saxe-Coburg & Gotha, Queen of Romania ("Missy") | 29 October | 1875 | 10 July | 1938 |
Princess Victoria Melita of Edinburgh and Saxe-Coburg & Gotha, Grand Duchess of Hesse, Grand Duchess Kirill of Russia ("Ducky") | 25 November | 1876 | 2 March | 1936 |
Prince Harald of Schleswig-Holstein-Sonderburg-Augustenburg | 12 May | 1876 | 20 May | 1876 |
Princess Alexandra of Edinburgh and Saxe-Coburg & Gotha ("Sandra") Princess of Hohenlohe-Langenburg | 1 September | 1878 | 16 April | 1942 |
Princess Margaret of Connaught, Crown Princess of Sweden ("Daisy") | 15 January | 1882 | 1 May | 1920 |
Prince Arthur of Connaught | 13 January | 1883 | 12 September | 1938 |
Princess Alice of Albany, Countess of Athlone | 25 February | 1883 | 3 January | 1981 |
Princess Beatrice of Edinburgh and Saxe-Coburg & Gotha, Duchess of Galliera | 20 April | 1884 | 13 July | 1966 |
Prince Charles Edward of Albany, Duke of Saxe-Coburg & Gotha ("Charlie") | 19 July | 1884 | 6 March | 1954 |
Princess Patricia of Connaught, Lady Ramsay ("Pat") | 17 March | 1886 | 12 January | 1974 |
Prince Alexander of Battenberg, Marquess of Carisbrooke | 23 November | 1886 | 23 February | 1960 |
Princess Victoria Eugenie of Battenberg, Queen of Spain ("Ena") | 24 October | 1887 | 15 April | 1969 |
Prince Leopold of Battenberg, Lord Leopold Mountbatten | 21 May | 1889 | 23 April | 1922 |
Prince Maurice of Battenberg | 3 October | 1891 | 27 October | 1914 |
Last Great-Grandchildren of Queen Victoria
Focus: The Royal Family of Great Britain
Royalty Facts
Home