Kings and Queens of England and Great Britain

(from the Norman Conquest to the present)

Sovereign Birthdate Reign Deathdate
Began Ended (if different)
William I 1027 1066 1087 (Duke of Normandy)
William II 1056 1087 1100
Henry I 1068 1100 1135
Stephen I 1096 1135 1154
Henry II 1133 1154 1189
Richard I 1157 1189 1199
John I 1167 1199 1216
Henry III 1207 1216 1272
Edward I 1239 1272 1307
Edward II 1284 1307 1327
Edward III 1312 1327 1377
Richard II 1367 1377 1399 1400
Henry IV 1366 1399 1413
Henry V 1387 1413 1422
Henry VI 1421 1422 1461 1471
Edward IV 1442 1461 1483
Edward V 1470 1483 1483
Richard III 1452 1483 1485
Henry VII 1457 1485 1509
Henry VIII 1491 1509 1547
Edward VI 1537 1547 1553
Mary I 1516 1553 1558
Elizabeth I 1533 1558 1603
James I 1566 1603 1625 (King of Scotland 1567)
Charles I 1600 1625 1649
Charles II 1630 1660 1685
James II 1633 1685 1688 1701
William III 1652 1689 1702 (Prince of Orange & Stadholder of Netherlands 1672)
Mary II 1662 1689 1694
Anne 1665 1702 1714
George I 1660 1714 1727 (Elector of Hanover 1698)
George II 1683 1727 1760
George III 1738 1760 1820 (King of Hanover 1814)
George IV 1762 1820 1830
William IV 1765 1830 1837
Victoria 1819 1837 1901
Edward VII 1841 1901 1910
George V 1865 1910 1936
Edward VIII 1894 1936 1936 1972
George VI 1895 1936 1952
Elizabeth II 1926 1952 2022
Charles III 1948 2022

Mnemonic Song
Focus: The Royal Family of Great Britain

Sovereigns
Home