Country | Sovereign | Born | Acceded | At Persepolis | ||
Swaziland | King Sobhuza II | 22 July | 1899 | 10 December 6 September | 1899 (Paramount Chief) 1968 (King) | Represented by Prince Makhosini |
Japan | Emperor Hirohito | 29 April | 1901 | 25 December | 1926 | Represented by Prince Misaka and Princess Yuriko |
Ethiopia | Emperor Haile Selassie I | 23 July | 1892 | 2 November | 1916 (Regent) 1930 (Emperor) | Attended |
Afghanistan | King Mohammed Zahir Shah | 15 October | 1914 | 8 November | 1933 | Represented by Princess Bilqis and Sardar Abdul Wali |
Liechtenstein | Prince Franz Joseph II | 16 August | 1906 | 25 July | 1938 | Attended with Princess Georgina |
Iran | Shah Mohammad Reza Pahlavi | 26 October | 1919 | 26 September | 1941 | Hosted with Empress Farah |
Thailand | King Bhumibol Adulyadej | 5 December | 1927 | 9 June | 1946 | Represented by Prince Bhanubandhu Yugala |
Denmark | King Frederik IX | 11 March | 1899 | 20 April | 1947 | Attended with Queen Ingrid |
Netherlands | Queen Juliana | 30 April | 1909 | 6 September | 1948 | Represented by Prince Bernhard |
Monaco | Prince Rainier III | 31 May | 1923 | 9 May | 1949 | Attended with Princess Grace |
Sweden | King Gustaf VI Adolf | 11 November | 1882 | 29 October | 1950 | Represented by Prince Carl Gustaf |
Belgium | King Baudouin I | 7 September | 1930 | 16 July | 1951 | Attended with Queen Fabiola |
United Kingdom Canada Australia New Zealand Ceylon Jamaica Barbados | Queen Elizabeth II | 21 April | 1926 | 6 February | 1952 | Represented by Prince Philip and Princess Anne (and by the Governors-General of Canada and Australia) |
Jordan | King Hussein | 14 November | 1935 | 11 August | 1952 | Attended with Princess Muna |
Bhutan | King Jigme Dorji Wangchuk | 2 May | 1928 | 27 October | 1952 | |
Nepal | King Mahendra | 11 June | 1920 | 13 March | 1955 | Attended with Queen Ratna |
Norway | King Olav V | 2 July | 1903 | 21 September | 1957 | Attended |
Laos | King Savang Vatthana | 13 November | 1907 | 29 October | 1959 | |
Lesotho | King Moshoeshoe II | 2 May | 1938 | 4 October | 1960 (Paramount Chief) 1966 (King) | Attended |
Qatar | Emir Sheikh Ahmad bin Ali Al Thani | 1917 | 24 October | 1960 | Attended | |
Morocco | King Hassan II | 9 July | 1929 | 26 February | 1961 | Represented by Prince Moulay Abdallah and Princess Lamia |
Bahrain | Emir Isa bin Salman Al Khalifa | 3 June | 1933 | November | 1961 | Attended |
Western Samoa | O le Ao o le Malo Malietoa Tanumafili II | 4 January | 1913 | 1 January | 1962 | |
Vatican City | Pope Paul VI | 26 September | 1897 | 21 June | 1963 | Represented by Cardinal Maximilian of Furstenberg |
Sikkim | Chogyal Palden Thondup Namgyal | 23 May | 1923 | 2 December | 1963 | |
Greece | King Constantine II | 2 June | 1940 | 6 March | 1964 | Attended with Queen Anne-Marie |
Saudi Arabia | King Faisal | 1906 | 2 November | 1964 | ||
Luxembourg | Grand Duke Jean | 5 January | 1921 | 5 November | 1964 | Attended with Grand Duchess Josephine-Charlotte |
Kuwait | Emir Sabah III Al-Salim Al-Sabah | 1913 | 24 November | 1965 | Attended | |
Tonga | King Taufa'ahau Tupou IV | 4 July | 1918 | 16 December | 1965 | |
Abu Dhabi | Emir Sheikh Zayed bin Sultan Al Nahyan | 1918 | 6 August | 1966 | Attended | |
Spain | Prince Juan Carlos | 5 January | 1938 | (designated Heir 1969) | Attended with Princess Sophia | |
Oman | Sultan Qaboos bin Said | 18 November | 1940 | 23 July | 1970 | Attended |
Malaysia | Paramount Ruler Sultan Abdul Halim of Kedah | 28 November | 1927 | 21 September | 1970 | Attended |
Italy | Crown Prince Victor Emanuel | 12 February | 1937 | (Heir since father's accession 9 May 1946; monarchy abolished 12 June 1946) | Attended with Crown Princess Marina (married in Tehran 7 October 1971) |
Wikipedia: 2,500 year celebration of the Persian Empire
Glittering Royal Events: Tehran/Persepolis