Country | Sovereign | Born | Acceded | ||
Norway | King Haakon VII | 3 August | 1872 | 18 November | 1905 |
Nepal | King Tribhuvan | 13 June | 1906 | 11 December | 1911 |
Luxembourg | Grand Duchess Charlotte | 23 January | 1896 | 14 January | 1919 |
Japan | Emperor Hirohito | 29 April | 1901 | 25 December | 1926 |
Ethiopia | Emperor Haile Selassie I (Regent 1916) | 23 July | 1892 | 2 November | 1930 |
Muscat & Oman | Sultan Said bin Taimur | 13 August | 1910 | 10 February | 1932 |
Saudi Arabia | King Ibn Saud | 15 January | 1876 | 14 August | 1932 |
Afghanistan | King Mohammed Zahir Shah | 15 October | 1914 | 8 November | 1933 |
Liechtenstein | Prince Franz Joseph II | 16 August | 1906 | 25 July | 1938 |
Vatican City | Pope Pius XII | 2 March | 1876 | 2 March | 1939 |
Iraq | King Faisal II | 2 May | 1935 | 4 April | 1939 |
Cambodia | King Norodom Sihanouk | 31 October | 1922 | 25 April | 1941 |
Iran | Shah Mohammad Reza Pahlavi | 26 October | 1919 | 26 September | 1941 |
Thailand | King Bhumibol Adulyadej | 5 December | 1927 | 9 June | 1946 |
Greece | King Paul I | 14 December | 1901 | 1 April | 1947 |
Denmark | King Frederik IX | 11 March | 1899 | 20 April | 1947 |
Yemen | King Ahmad bin Yahya | 1891 | 17 February | 1948 | |
Netherlands | Queen Juliana | 30 April | 1909 | 6 September | 1948 |
Monaco | Prince Rainier III | 31 May | 1923 | 9 May | 1949 |
Sweden | King Gustaf VI Adolf | 11 November | 1882 | 29 October | 1950 |
Belgium | King Baudouin I | 7 September | 1930 | 16 July | 1951 |
Libya | King Idris I | 12 March | 1889 | 24 December | 1951 |
United Kingdom Canada Australia New Zealand South Africa Pakistan Ceylon | Queen Elizabeth II | 21 April | 1926 | 6 February | 1952 |
Egypt | King Fuad II | 16 January | 1952 | 26 July | 1952 |
Jordan | King Hussein | 14 November | 1935 | 11 August | 1952 |
Bhutan | King Jigme Dorji Wangchuk | 2 May | 1928 | 27 October | 1952 |
Westminster Abbey
The British Monarchy