Country | Sovereign | Born | Acceded | Consort (born) | Heir (born) |
![]() Austro-Hungarian Empire | ![]() Emperor Franz Joseph I | 18 Aug 1830 | 2 Dec 1848 | ![]() Archduke Franz Ferdinand (1863) | |
![]() Kingdom of Greece | ![]() King George I | 24 Dec 1845 | 27 Jun 1863 | ![]() Queen Olga (1851) | ![]() Crown Prince Constantine (1868) |
![]() Kingdom of Belgium | ![]() King Leopold II | 9 Apr 1835 | 17 Dec 1865 | ![]() Prince Albert (1875) | |
![]() Kingdom of Romania | ![]() King Carol I | 20 Apr 1839 | 20 Apr 1866 (15 Mar 1881) | ![]() Queen Elisabeth (1843) | ![]() Crown Prince Ferdinand (1865) |
![]() Empire of Japan | ![]() Emperor Mutsuhito | 3 Nov 1852 | 3 Feb 1867 | ![]() Empress Masako (1849) | ![]() Crown Prince Yoshihito (1879) |
![]() Kingdom of Siam | ![]() King Chulalongkorn | 20 Sep 1853 | 1 Oct 1868 | ![]() Crown Prince Vajiravudh (1880) | |
![]() Chinese Empire | ![]() Guangxu Emperor | 14 Aug 1871 | 25 Feb 1875 | ![]() Empress Longyu (1868) | |
![]() Ottoman Empire | ![]() Sultan Abdul Hamid II | 22 Sep 1842 | 31 Aug 1876 | ||
![]() Kingdom of Nepal | ![]() King Prithvi | 18 Aug 1875 | 17 May 1881 | ![]() Queen Divyeshwari (1875) | Crown Prince Tribhuvan (1903) |
![]() Kingdom of Spain | ![]() King Alfonso XIII | 17 May 1886 | 17 May 1886 | ![]() Queen Victoria Eugenie (1887) | ![]() Infante Alfonso, Prince of Asturias (1907) |
![]() Kingdom of Bulgaria | ![]() King Ferdinand I | 26 Feb 1861 | 7 Jul 1887 (5 Oct 1908) | Queen Eleonore (1860) | ![]() Crown Prince Boris (1894) |
![]() German Empire | ![]() Emperor Wilhelm II | 27 Jan 1859 | 15 Jun 1888 | ![]() Empress Auguste (1858) | ![]() Crown Prince Wilhelm (1882) |
![]() Empire of Abyssinia | ![]() Emperor Menelik II | 17 Aug 1844 | 10 Mar 1889 | ![]() Empress Taytu Betul (1851) | ![]() Crown Prince Iyasu (1895) |
![]() Kingdom of the Netherlands |
![]() Queen Wilhelmina | 31 Aug 1880 | 23 Nov 1890 | ![]() Prince Hendrik (1876) | ![]() Wilhelm Ernst, Grand Duke of Saxe-Weimar-Eisenach (1876) |
![]() Russian Empire | ![]() Emperor Nicholas II | 18 May 1868 | 1 Nov 1894 | ![]() Empress Alexandra (1872) | ![]() Tsarevich Alexei (1904) |
![]() Kingdom of Italy | ![]() King Victor Emanuel III | 11 Nov 1869 | 29 Jul 1900 | ![]() Queen Helena (1873) | ![]() Crown Prince Umberto (1904) |
![]() United Kingdom of Great Britain and Ireland Canada Australia New Zealand | ![]() King Edward VII, Emperor of India | 9 Nov 1841 | 22 Jan 1901 | ![]() Queen Alexandra (1844) | ![]() Prince George, Prince of Wales (1865) |
![]() Kingdom of Servia | ![]() King Peter I | 11 Jul 1844 | 12 Jun 1903 | ![]() Crown Prince George (1887) | |
![]() Kingdom of Norway | ![]() King Haakon VII | 3 Aug 1872 | 18 Nov 1905 | ![]() Queen Maud (1869) | ![]() Crown Prince Olav (1903) |
![]() Kingdom of Denmark | ![]() King Frederik VIII | 3 Jun 1843 | 29 Jan 1906 | ![]() Queen Louise (1851) | ![]() Crown Prince Christian (1870) |
![]() Kingdom of Persia | ![]() Mohammad Ali Shah Qajar | 21 Jun 1872 | 8 Jan 1907 | ![]() Queen Malekeh Jahan (1875) | ![]() Crown Prince Ahmad (1898) |
![]() Korean Empire | ![]() Emperor Sunjong | 25 Mar 1874 | 20 Jul 1907 | ![]() Empress Sunjeong (1894) | Crown Prince Yi Un (1897) |
![]() Kingdom of Sweden | ![]() King Gustaf V | 16 Jun 1858 | 8 Dec 1907 | ![]() Queen Victoria (1862) | ![]() Crown Prince Gustaf Adolf (1882) |
![]() Kingdom of Bhutan | ![]() King Ugyen Wangchuck | 11 Jun 1862 | 17 Dec 1907 | Crown Prince Jigme (1905) | |
![]() Kingdom of Portugal | ![]() King Manuel II | 15 Nov 1889 | 1 Feb 1908 | ![]() Infante Afonso, Duke of Oporto (1865) |
Current World Monarchs, Consorts, and Heirs
Monarchy Facts
Sovereigns
Home