Country | Head of State | Born | In Office | ||
Austria-Hungary | Emperor Francis Joseph | 18 Aug | 1830 | 2 Dec | 1848 |
Greece | King George I | 24 Dec | 1845 | 30 Mar | 1863 |
Denmark | King Christian IX | 8 Apr | 1818 | 16 Nov | 1863 |
Belgium | King Leopold II | 9 Apr | 1835 | 17 Dec | 1865 |
Japan | Emperor Mutsuhito | 3 Nov | 1852 | 3 Feb | 1867 |
Sweden & Norway | King Oscar II | 21 Jan | 1829 | 18 Sep | 1872 |
China | Kuang Hsu Emperor | 14 Aug | 1871 | 25 Feb | 1875 |
Ottoman Empire | Sultan Abdul Hamid II | 22 Sep | 1842 | 31 Aug | 1876 |
Spain | King Alfonso XIII | 17 May | 1886 | 17 May | 1886 |
Germany | Emperor William II | 27 Jan | 1859 | 15 Jun | 1888 |
Portugal | King Carlos | 28 Sep | 1863 | 19 Oct | 1889 |
Netherlands | Queen Wilhelmina | 31 Aug | 1880 | 23 Nov | 1890 |
Russia | Emperor Nicholas II | 18 May | 1868 | 1 Nov | 1894 |
Persia | Mozaffar ad-Din Shah Qajar | 23 Mar | 1853 | 1 May | 1896 |
France | President Emile Loubet | 31 Dec | 1838 | 18 Feb | 1899 |
Italy | King Victor Emanuel III | 11 Nov | 1869 | 29 Jul | 1900 |
United Kingdom (British Empire) Canada Australia | King Edward VII | 9 Nov | 1841 | 22 Jan | 1901 |
United States | President Theodore Roosevelt | 27 Oct | 1858 | 14 Sep | 1901 |
Belle Époque Rulers
European Sovereigns
Home