Country | Sovereign | Born | Acceded | Consort | Heir |
Austro-Hungarian Empire | Emperor Franz Joseph I | 18 Aug 1830 | 2 Dec 1848 | Archduke Franz Ferdinand (1863) | |
Kingdom of Greece | King George I | 24 Dec 1845 | 27 Jun 1863 | Queen Olga (1851) | Crown Prince Constantine (1868) |
Kingdom of Denmark | King Christian IX | 8 Apr 1818 | 16 Nov 1863 | Crown Prince Frederik (1843) | |
Kingdom of Belgium | King Leopold II | 9 Apr 1835 | 17 Dec 1865 | Queen Marie Henriette (1836) | Prince Philippe, Count of Flanders (1837) |
Kingdom of Romania | King Carol I | 20 Apr 1839 | 20 Apr 1866 | Queen Elisabeth (1843) | Crown Prince Ferdinand (1865) |
Empire of Japan | Emperor Meiji (Mutsuhito) | 3 Nov 1852 | 3 Feb 1867 | Empress Shoken (Masako) (1849) | Crown Prince Yoshihito (1879) |
Kingdom of Sweden & Norway | King Oscar II | 21 Jan 1829 | 18 Sep 1872 | Queen Sophia (1836) | Crown Prince Gustaf (1858) |
Kingdom of Spain | King Alfonso XIII | 17 May 1886 | 17 May 1886 | Infanta Mercedes, Princess of Asturias (1880) | |
German Empire | Emperor Wilhelm II | 27 Jan 1859 | 15 Jun 1888 | Empress Auguste Viktoria (1858) | Crown Prince Wilhelm (1882) |
Kingdom of Portugal | King Carlos I | 28 Sep 1863 | 19 Oct 1889 | Queen Amelia (1865) | Crown Prince Luis Filipe (1887) |
Kingdom of the Netherlands |
Queen Wilhelmina | 31 Aug 1880 | 23 Nov 1890 | Prince Henry (1876) | Wilhelm Ernst, Her. Grand Duke of Saxe-Weimar-Eisenach (1876) |
Russian Empire | Emperor Nicholas II | 18 May 1868 | 1 Nov 1894 | Empress Alexandra (1872) | Grand Duke Michael (1878) |
Kingdom of Italy | King Victor Emanuel III | 11 Nov 1869 | 29 Jul 1900 | Queen Elena (1873) | Prince Emanuele Filiberto, Duke of Aosta (1869) |
United Kingdom of Great Britain and Ireland | King Edward VII | 9 Nov 1841 | 22 Jan 1901 | Queen Alexandra (1844) | Prince George, Duke of Cornwall & York (1865) |