Country | Sovereign | Born | Acceded | ||
United Kingdom & British Empire Canada | Queen Victoria | 24 May | 1819 | 20 Jun | 1837 |
Austro-Hungarian Empire | Emperor Franz Joseph I | 18 Aug | 1830 | 2 Dec | 1848 |
Liechtenstein | Prince Johann II | 5 Oct | 1840 | 12 Nov | 1858 |
Montenegro | Prince Nikola I | 7 Oct | 1841 | 13 Aug | 1860 |
Greece | King George I | 24 Dec | 1845 | 30 Mar | 1863 |
Denmark | King Christian IX | 8 Apr | 1818 | 16 Nov | 1863 |
Korean Empire | Emperor Gojong | 8 Sep | 1852 | 13 Dec | 1863 |
Belgium | King Leopold II | 9 Apr | 1835 | 17 Dec | 1865 |
Romania | King Carol I | 20 Apr | 1839 | 20 Apr | 1866 |
Japan | Emperor Mutsuhito | 3 Nov | 1852 | 3 Feb | 1867 |
Siam | King Chulalongkorn | 20 Sep | 1853 | 1 Oct | 1868 |
Sweden & Norway | King Oscar II | 21 Jan | 1829 | 18 Sep | 1872 |
Chinese Empire | Guangxu Emperor | 14 Aug | 1871 | 25 Feb | 1875 |
Nepal | King Prithvi | 18 August | 1875 | 17 May | 1881 |
Ottoman Empire | Sultan Abdul Hamid II | 22 Sep | 1842 | 31 August | 1876 |
Italy | King Umberto I | 14 Mar | 1844 | 9 Jan | 1878 |
Afghanistan | Emir Abdur Rahman Khan | 31 May | 1880 | ||
Spain | King Alfonso XIII | 17 May | 1886 | 17 May | 1886 |
Bulgaria | Prince Ferdinand I | 26 Feb | 1861 | 7 Jul | 1887 |
Muscat & Oman | Sultan Feisal bin Turki | 1864 | 4 June | 1888 | |
German Empire | Emperor Wilhelm II | 27 Jan | 1859 | 15 Jun | 1888 |
Ethiopia (Abyssinia) | Emperor Menelik II | 17 August | 1844 | 9 March | 1889 |
Serbia | King Alexander I | 14 Aug | 1876 | 6 Mar | 1889 |
Monaco | Prince Albert I | 13 Nov | 1848 | 10 Sep | 1889 |
Portugal | King Carlos I | 28 Sep | 1863 | 19 Oct | 1889 |
Netherlands | Queen Wilhelmina | 31 Aug | 1880 | 23 Nov | 1890 |
Luxembourg | Grand Duke Adolf | 24 Jul | 1817 | 23 Nov | 1890 |
Morocco | Sultan Mulai Abd al-Aziz IV | 24 Feb | 1878 | 7 Jun | 1894 |
Russian Empire | Emperor Nicholas II | 18 May | 1868 | 1 Nov | 1894 |
Persia | Mozaffar ad-Din Shah Qajar | 23 Mar | 1853 | 1 May | 1896 |
Europe in 1900
European Sovereigns
Home