King Leopold II of Belgium, King Alfonso XIII of Spain, President Félix Faure of France, President Adrien Lachenal of Switzerland, King Carlos I of Portugal, King Christian IX of Denmark.
Emperor Franz Joseph I of Austria-Hungary, King Oscar II of Sweden & Norway, Emperor Nicholas II of Russia, King Umberto I of Italy, Emperor Wilhelm II of Germany.
Sultan Abdul Hamid II of the Ottoman Empire, King George I of Greece, King Alexander I of Serbia, King Carol I of Romania, Prince Ferdinand I of Bulgaria, Prince Nikola I of Montenegro.
Country | Sovereign | Born | Acceded | Consort or Mother | Born | |||
United Kingdom | Queen Victoria | 24 May | 1819 | 20 Jun | 1837 | |||
Austria-Hungary | Emperor Franz Joseph I | 18 Aug | 1830 | 2 Dec | 1848 | Empress Elisabeth (Duchess Elisabeth in Bavaria) | 24 Dec | 1837 |
Liechtenstein | Prince Johann II | 5 Oct | 1840 | 12 Nov | 1858 | |||
Montenegro | Prince Nikola | 7 Oct | 1841 | 13 Aug | 1860 | Princess Milena (Milena Vukotić) | 4 May | 1847 |
Greece | King George I | 24 Dec | 1845 | 30 Mar | 1863 | Queen Olga (Grand Duchess Olga of Russia) | 3 Sep | 1851 |
Denmark | King Christian IX | 8 Apr | 1818 | 16 Nov | 1863 | Queen Louise (Princess Luise of Hesse-Kassel) | 7 Sep | 1817 |
Belgium | King Leopold II | 9 Apr | 1835 | 17 Dec | 1865 | Queen Marie Henriette (Archduchess Maria Henrietta of Austria) | 23 Aug | 1836 |
Romania | King Carol I | 20 Apr | 1839 | 20 Apr | 1866 | Queen Elisabeth (Princess Elisabeth of Wied) | 29 Dec | 1843 |
Sweden & Norway | King Oscar II | 21 Jan | 1829 | 18 Sep | 1872 | Queen Sophia (Princess Sophia of Nassau) | 9 Jul | 1836 |
Ottoman Empire | Sultan Abdul Hamid II | 22 Sep | 1842 | 31 Aug | 1876 | |||
Italy | King Umberto I | 14 Mar | 1844 | 9 Jan | 1878 | Queen Margherita (Princess Margherita of Savoy) | 20 Nov | 1851 |
Spain | Queen Maria Cristina (Archduchess Maria Christina of Austria) | 21 Jul | 1858 | |||||
King Alfonso XIII | 17 May | 1886 | 17 May | 1886 | ||||
Bulgaria | Prince Ferdinand I | 26 Feb | 1861 | 7 Jul | 1887 | Princess Maria Louisa (Princess Marie Louise of Bourbon-Parma) | 17 Jan | 1870 |
Germany | Empress Frederick (Princess Victoria of the United Kingdom) | 21 Nov | 1840 | |||||
Emperor Wilhelm II | 27 Jan | 1859 | 15 Jun | 1888 | Empress Auguste Viktoria (Princess Auguste Viktoria of Schleswig-Holstein) | 22 Oct | 1858 | |
Serbia | Queen Natalie (Natalija Keşko) | 15 May | 1859 | |||||
King Alexander I | 14 Aug | 1876 | 6 Mar | 1889 | ||||
Monaco | Prince Albert | 13 Nov | 1848 | 10 Sep | 1889 | Princess Alice (Alice Heine) | 10 Feb | 1858 |
Portugal | Queen Maria Pia (Princess Maria Pia of Savoy) | 14 Feb | 1847 | |||||
King Carlos I | 28 Sep | 1863 | 19 Oct | 1889 | Queen Maria Amélia (Princess Amélie of Orléans) | 28 Sep | 1865 | |
Luxembourg | Grand Duke Adolf | 24 Jul | 1817 | 23 Nov | 1890 | Grand Duchess Adelaide (Princess Adelheid of Anhalt-Dessau) | 25 Dec | 1833 |
Netherlands | Queen Emma (Princess Emma of Waldeck & Pyrmont) | 2 Aug | 1858 | |||||
Queen Wilhelmina | 31 Aug | 1880 | 23 Nov | 1890 | ||||
Russia | Empress Maria Feodorovna (Princess Dagmar of Denmark) | 26 Nov | 1847 | |||||
Emperor Nicholas II | 18 May | 1868 | 1 Nov | 1894 | Empress Alexandra Feodorovna (Princess Alix of Hesse) | 6 Jun | 1872 | |
France | President Félix Faure | 30 Jan | 1841 | 17 Jan | 1895 | |||
Switzerland | President Adrien Lachenal | 19 May | 1849 | 1 Jan | 1896 |
Queen Marie Henriette of Belgium, Queen Maria Cristina of Spain, Queen Olga of Greece, Victoria Queen of the United Kingdom, Queen Amalie of Portugal, Queen Louise of Denmark.
Empress Elisabeth of Austria-Hungary, Queen Sophia of Sweden & Norway, Empress Alexandra Feodorovna of Russia, Queen Margarita of Italy, Empress Augusta Victoria of Germany.
Queen Emma of the Netherlands, Wilhelmina Queen of the Netherlands, Queen Nathalia of Serbia, Queen Elisabeth of Romania, Princess Marie Louise of Bulgaria, Princess Milena of Montenegro.
Genealogical relationships of the above monarchs and consorts
Belle Époque Rulers
European Sovereigns
Home