Head of State and Country | Born | In Office |
24 May 1819 | 20 Jun 1837 | |
Franz Joseph I, Emperor of Austria & King of Hungary | 18 Aug 1830 | 2 Dec 1848 |
Johann II, Prince of Liechtenstein | 5 Oct 1840 | 12 Nov 1858 |
Nikola I, Prince of Montenegro | 7 Oct 1841 | 13 Aug 1860 |
24 Dec 1845 | 30 Mar 1863 | |
8 Apr 1818 | 16 Nov 1863 | |
Leopold II, King of the Belgians | 9 Apr 1835 | 17 Dec 1865 |
Carol I, King of Rumania | 20 Apr 1839 | 20 Apr 1866 (26 Mar 1881) |
21 Jan 1829 | 18 Sep 1872 | |
22 Sep 1842 | 31 Aug 1876 | |
14 Mar 1844 | 9 Jan 1878 | |
10 Mar 1845 | 13 Mar 1881 | |
17 May 1886 | 17 May 1886 | |
Ferdinand I, Prince of Bulgaria | 26 Feb 1861 | 7 Jul 1887 |
11 Aug 1837 | 3 Dec 1887 | |
27 Jan 1859 | 15 Jun 1888 | |
14 Aug 1876 | 6 Mar 1889 | |
Albert I, Prince of Monaco | 13 Nov 1848 | 10 Sep 1889 |
28 Sep 1863 | 19 Oct 1889 | |
31 Aug 1880 | 23 Nov 1890 | |
Adolf, Grand Duke of Luxemburg | 24 Jul 1817 | 23 Nov 1890 |
Belle Époque Rulers
European Sovereigns
Home