(at the time of the premiere of Richard Wagner's Der Ring des Nibelungen)
Country | Sovereign | Born | Acceded | Consort (born) | Heir (born) |
Empire of Brazil | Emperor Dom Pedro II | 2 Dec 1825 | 7 Apr 1831 | Empress Teresa Cristina (1822) | Isabel, Princess Imperial (1846) |
United Kingdom of Great Britain & Ireland | Queen Victoria | 24 May 1819 | 20 Jun 1837 | Prince Albert Edward, Prince of Wales (1841) | |
Austro-Hungarian Empire | Emperor Franz Joseph I | 18 Aug 1830 | 2 Dec 1848 | Empress Elisabeth (1837) | Crown Prince Rudolf (1858) |
Kingdom of the Netherlands |
King Willem III | 19 Feb 1817 | 17 Mar 1849 | Queen Sophie (1818) | Willem, Prince of Orange (1840) |
Kingdom of Italy | King Victor Emanuel II | 14 Mar 1820 |
23 Mar 1849 (Sardinia) 17 Mar 1861 | Crown Prince Umberto (1844) | |
Russian Empire | Emperor Alexander II | 29 Apr 1818 | 2 Mar 1855 | Empress Maria (1824) | Tsarevich Alexander (1845) |
German Empire | Emperor Wilhelm I | 22 Mar 1797 | 2 Jan 1861 (Prussia) 18 Jan 1871 | Empress Auguste (1811) | Crown Prince Friedrich (1831) |
Kingdom of Portugal | King Luís I | 31 Oct 1838 | 11 Nov 1861 | Queen Maria Pia (1847) | Crown Prince Carlos (1863) |
Kingdom of Greece | King George I | 24 Dec 1845 | 27 Jun 1863 | Queen Olga (1851) | Crown Prince Constantine (1868) |
Kingdom of Denmark | King Christian IX | 8 Apr 1818 | 16 Nov 1863 | Queen Louise (1817) | Crown Prince Frederik (1843) |
Kingdom of Bavaria | King Ludwig II | 25 Aug 1845 | 10 Mar 1864 | Prince Otto (1848) | |
Kingdom of Württemberg | King Karl I | 6 Mar 1823 | 25 Jun 1864 | Queen Olga (1822) | Prince Wilhelm (1848) |
Kingdom of Belgium | King Leopold II | 9 Apr 1835 | 17 Dec 1865 | Queen Marie Henriette (1836) | Prince Philippe, Count of Flanders (1837) |
Kingdom of Sweden & Norway | King Oscar II | 21 Jan 1829 | 18 Sep 1872 | Queen Sophia (1836) | Crown Prince Gustaf (1858) |
Kingdom of Saxony | King Albert I | 23 Apr 1828 | 29 Oct 1873 | Queen Carola (1833) | Prince Georg (1832) |
Kingdom of Spain | King Alfonso XII | 28 Nov 1857 | 29 Dec 1874 | Infanta Isabel, Princess of Asturias (1851) | |
Ottoman Empire | Sultan Murad V | 21 Sep 1840 | 31 May 1876 |
Belle Époque Rulers
Sovereigns
Home