Country | Sovereign | Born | Acceded | Consort (born) | Heir (born) |
![]() Kingdom of Spain | ![]() Queen Isabel II | 10 Oct 1830 | 29 Sep 1833 | ![]() Francisco de Asís, Duke of Cádiz (1822) | ![]() Infante Alfonso, Prince of Asturias (1857) |
![]() United Kingdom of Great Britain & Ireland | ![]() Queen Victoria | 24 May 1819 | 20 Jun 1837 | ![]() Prince Albert Edward, Prince of Wales (1841) | |
![]() Papal States | ![]() Pope Pius IX | 13 May 1792 | 16 Jun 1846 | ||
![]() Austro-Hungarian Empire | ![]() Emperor Franz Joseph I | 18 Aug 1830 | 2 Dec 1848 | ![]() Empress Elisabeth (1837) | Crown Prince Rudolf (1858) |
![]() Kingdom of the Netherlands |
![]() King Willem III | 19 Feb 1817 | 17 Mar 1849 | ![]() Queen Sophie (1818) | ![]() Willem, Prince of Orange (1840) |
![]() Kingdom of Italy | ![]() King Victor Emanuel II | 14 Mar 1820 |
23 Mar 1849 (Sardinia) 17 Mar 1861 | ![]() Crown Prince Umberto (1844) | |
![]() French Empire | ![]() Emperor Napoleon III | 20 Apr 1808 | 2 Dec 1852 | ![]() Empress Eugenie (1826) | ![]() Napoleon, Prince Imperial (1856) |
![]() Kingdom of Saxony | ![]() King Johann I | 12 Dec 1801 | 9 Aug 1854 | ![]() Queen Amalie Auguste (1801) | ![]() Crown Prince Albert (1828) |
![]() Russian Empire | ![]() Emperor Alexander II | 29 Apr 1818 | 2 Mar 1855 | ![]() Empress Maria (1824) | ![]() Tsarevich Alexander (1845) |
![]() Kingdom of Sweden & Norway | ![]() King Carl XV | 3 May 1826 | 8 Jul 1859 | ![]() Queen Louise (1828) | Prince Oscar (1829) |
![]() Kingdom of Prussia | King Wilhelm I | 22 Mar 1797 | 2 Jan 1861 | ![]() Queen Auguste (1811) | ![]() Crown Prince Friedrich (1831) |
![]() Ottoman Empire | ![]() Sultan Abdulaziz | 9 Feb 1830 | 25 Jun 1861 | ||
![]() Kingdom of Portugal | ![]() King Luís I | 31 Oct 1838 | 11 Nov 1861 | ![]() Queen Maria Pia (1847) | ![]() Crown Prince Carlos (1863) |
![]() Kingdom of Greece | ![]() King George I | 24 Dec 1845 | 27 Jun 1863 | ![]() Queen Olga (1851) | Crown Prince Constantine (1868) |
![]() Kingdom of Denmark | ![]() King Christian IX | 8 Apr 1818 | 16 Nov 1863 | ![]() Queen Louise (1817) | ![]() Crown Prince Frederik (1843) |
![]() Kingdom of Bavaria | ![]() King Ludwig II | 25 Aug 1845 | 10 Mar 1864 | ![]() Prince Otto (1848) | |
![]() Kingdom of Württemberg | ![]() King Karl I | 6 Mar 1823 | 25 Jun 1864 | ![]() Queen Olga (1822) | ![]() Prince Friedrich (1808) |
![]() Kingdom of Belgium | ![]() King Leopold II | 9 Apr 1835 | 17 Dec 1865 | Queen Marie Henriette (1836) | ![]() Prince Leopold, Duke of Brabant (1859) |
(September 1868 was the last time to date that all European countries larger than a city except for Switzerland were ruled by monarchs.)
(top row) Christian IX of Denmark, Wilhelm I of Prussia, Napoleon III of France, Alexander II of Russia, Abdulaziz of the Ottoman Empire.
(second row) Carl XV of Sweden & Norway, Victoria of the United Kingdom, Franz Joseph of Austria, Pope Pius IX (centre), Victor Emanuel II of Italy, Isabella II of Spain, Johann I of Saxony.
(third row) Luis I of Portugal, Ludwig II of Bavaria, Leopold II of Belgium, Mihailo III of Serbia
(bottom row) Karl I of Württemberg, George I of Greece, Carol I of Romania, Willem III of the Netherlands