Longest Reigning European Monarchs

(Sovereign States)

King Louis XIVFrance14 May 1643 1 September 1715 72 years, 110 days
Queen Elizabeth II United Kingdom6 February 1952 8 September 202270 years, 214 days
Prince Johann II Liechtenstein 12 November 1858 11 February 1929 70 years, 91 days
Emperor Franz Joseph IAustria 2 December 1848 21 November 1916 67 years, 355 days
Emperor Constantine VIIIByzantine Empire 30 March 962 11 November 1028 66 years, 226 days
Emperor Basil II22 April 960 15 December 1025 65 years, 237 days
King Ferdinand III Sicily 6 October 1759 4 January 1825 65 years, 90 days
Queen Victoria United Kingdom 20 June 1837 22 January 1901 63 years, 216 days
King James I Aragon 12 September 1213 27 July 1276 62 years, 319 days
Prince Friedrich Günther Schwarzburg-Rudolstadt 28 April 1807 28 June 1867 60 years, 61 days
King Christian IV Denmark 4 April 1588 28 February 1648 59 years, 330 days
King George III Great Britain 25 October 1760 29 January 1820 59 years, 96 days
Prince Honoré III Monaco 7 November 1733 19 January 1793 59 years, 73 days
King Louis XV France 1 September 1715 10 May 1774 58 years, 251 days
Prince (King) Nicholas I Montenegro 13 August 1860 26 November 1918 58 years, 105 days
Lord Honoré I Monaco 22 August 1523 7 October 1581 58 years, 46 days
Queen Wilhelmina Netherlands 23 November 1890 4 September 1948 57 years, 286 days
King James VI Scotland 24 July 1567 27 March 1625 57 years, 246 days

Wikipedia: List of longest-reigning monarchs

Royalty Facts
Home