| Name | Birthday | Year | Age |
| HRH Prince Philip, Duke of Edinburgh (Prince Philip of Greece) |
10 June | 1921 | 98 |
| HM Queen Elizabeth II | 21 April | 1926 | 93 |
| HRH the Duchess of Kent (Katharine Worsley) |
22 February | 1933 | 86 |
| HRH the Duke of Kent | 9 October | 1935 | 83 |
| HRH Princess Alexandra of Kent | 25 December | 1936 | 82 |
| HRH Prince Michael of Kent | 4 July | 1942 | 76 |
| HRH the Duke of Gloucester | 26 August | 1944 | 74 |
| HRH Princess Michael of Kent (Baroness Marie-Christine von Reibnitz) |
15 January | 1945 | 74 |
| HRH the Duchess of Gloucester (Birgitte van Deurs) |
20 June | 1946 | 73 |
| HRH the Duchess of Cornwall (Camilla Parker Bowles, née Shand) |
17 July | 1947 | 71 |
| HRH Prince Charles, Prince of Wales | 14 November | 1948 | 70 |
| HRH Princess Anne, Princess Royal | 15 August | 1950 | 68 |
| HRH Prince Andrew, Duke of York | 19 February | 1960 | 59 |
| HRH Prince Edward, Earl of Wessex | 10 March | 1964 | 55 |
| HRH the Countess of Wessex (Sophie Rhys-Jones) |
20 January | 1965 | 54 |
| HRH the Duchess of Sussex (Meghan Markle) |
4 August | 1981 | 37 |
| HRH the Duchess of Cambridge (Catherine Middleton) |
9 January | 1982 | 37 |
| HRH Prince William, Duke of Cambridge | 21 June | 1982 | 36 |
| HRH Prince Henry (Harry), Duke of Sussex | 15 September | 1984 | 34 |
| HRH Princess Beatrice of York | 8 August | 1988 | 30 |
| HRH Princess Eugenie of York | 23 March | 1990 | 29 |
| HRH Prince George of Cambridge | 22 July | 2013 | 5 |
| HRH Princess Charlotte of Cambridge | 2 May | 2015 | 4 |
| HRH Prince Louis of Cambridge | 23 April | 2018 | 1 |
2002 (Elizabeth II's Golden Jubilee)
1992 (Elizabeth II's 40th Anniversary)
1977 (Elizabeth II's Silver Jubilee)
1952 (Elizabeth II's Accession)
1936 (George VI's Accession)
1936 (Edward VIII's Accession)
1935 (George V's Silver Jubilee)
1917 (George V's Proclamation of the House of Windsor)