Section II: Countries whose Monarchies have been Abolished
A. Former Monarchies with generally acknowledged claimants
Country | Monarchy Established | Monarchy Abolished | Pretender(s) to the Throne | Born | Reigned or Inherited Claim |
Afghanistan | 1919 | 1973 | Prince Ahmed Shah Khan, son of King Zahir Shah | September 23, 1934 | July 23, 2007 |
Albania | 1928 | 1946 | Prince Leka, grandson of King Zog I | March 26, 1982 | November 30, 2011 |
Austria | 1804 | 1918 | Archduke Karl, grandson of Emperor Karl I | January 11, 1961 | July 4, 2011 |
Brazil | 1822 | 1889 | Dom Bertrand, great-great-grandson of Emperor Pedro II | February 2, 1941 | July 15, 2022 |
Bulgaria | 1879 | 1946 | King (Tsar) Simeon II | June 16, 1937 | August 28, 1943 - September 15, 1946; Prime Minister (as Simeon Saxe-Coburg) 2001-05 |
Burma (Myanmar) | 1885 | Prince (Richard) Taw Phaya, great-grandson of King Thibaw Min | May 14, 1945 | January 12, 2019 | |
Burundi | c. 1530 | 1966 | Princess Rosa Paula Iribagiza | March 20, 1934 | May 1, 1977 |
Central Africa | 1976 | 1979 | Crown Prince Jean-Bedel Bokassa II | November 2, 1975 | November 3, 1996 |
China | 1523 B.C. | 1912 | ? | ||
Czech Republic (Bohemia) | 1198 | 1918 | (see Austria) | ||
Egypt | 1922 | 1953 | King Ahmad Fuad II | January 16, 1952 | July 26, 1952 - June 18, 1953 |
Ethiopia | c. 1000 B.C. | 1975 | Prince Zera Yacob | August 15, 1953 | February 17, 1997 |
France | 843 1804 1852 | 1792 1848 1870 | Louis Alphonse de Bourbon, Duke of Anjou Prince Jean-Christophe Bonaparte, Prince Napoléon | April 23, 1974 May 19, 1965 July 11, 1986 | January 30, 1989 January 21, 2019 May 4, 1997 |
Georgia | 1008 | 1801 (annexed by Russia) | Prince David Bagration-Mukhrani Prince Nugzar Bagration-Gruzinsky | June 24, 1976 August 25, 1950 | January 16, 2008 August 13, 1984 |
Germany | 1871 | 1918 | Prince Georg Friedrich of Prussia Also see German Ruling Families | June 10, 1976 | September 25, 1994 |
Greece | 1832 1935 | 1924 1974 | Crown Prince Pavlos (II) | May 20, 1967 | January 10, 2023 |
Hungary | 1000 | 1918 | (see Austria) | ||
Iran | 550 B.C. | 1979 | Crown Prince Reza Pahlavi, son of Shah Mohammed Reza Pahlavi Mohammed Hassan Mirza II [Qajar] | October 31, 1960 July 18, 1949 | July 27, 1980 May 5, 1988 |
Iraq | 1932 | 1958 | Prince Ra'ad | February 18, 1936 | October 18, 1970 |
Italy | 1861 | 1946 | Crown Prince Vittorio Emanuele, Prince of Naples, son of King Umberto II Prince Aimone, Duke of Aosta, Duke of Savoy, great-great-great-grandson of King Vittorio Emanuele II Also see Italian Ruling Families | February 12, 1937 October 13, 1967 | March 18, 1983 June 1, 2021 |
Korea, North and Korea, South | 918 | 1910 (annexed by Japan) | Prince Yi Won | September 23, 1962 | July 16, 2005 |
Laos | 1949 | 1975 | Prince Soulivong Savang, grandson of King Savang Vathana | May 8, 1963 | c. March 1980 |
Libya | 1951 | 1969 | Prince Muhammed al-Hasan ar-Rida al-Senussi, grandnephew of King Idris I | October 20, 1962 | April 28, 1992 |
Lithuania | 1918 | 1918 | Prince Inigo von Urach, grandson of Wilhelm, Duke of Urach (1864-1928) who was elected King Mindaugas II in 1918 but never assumed the crown. | April 12, 1962 | |
Maldives | 1153 | 1968 | Prince Muhammad Nur ud-din, son of Sultan al-Hasan Nur ud-din Iskander II | May 1969 | |
Mexico | 1822 1864 | 1823 1867 | Archduke Carlos Felipe de Habsburgo, great-great-grandnephew of Emperor Maximilian I | October 18, 1954 | |
Montenegro | 1077 | 1918 (annexed by Serbia) | Prince Nikola | July 7, 1944 | March 24, 1986 |
Nepal | 1769 | 2008 | King Gyanendra Bir Bikram Shah Dev | July 7, 1947 | November 7, 1950 - January 8, 1951; June 4, 2001 - May 28, 2008 |
Portugal | 1139 | 1910 | Prince Duarte, Duke of Braganza | May 15, 1945 | December 24, 1976 |
Romania | 1878 | 1947 | Crown Princess Margareta, daughter of King Michael | March 26, 1949 | December 5, 2017 |
Russia | 862 | 1917 | Grand Duchess Maria Vladimirovna, great-great-granddaughter of Tsar Alexander II | December 23, 1953 | April 21, 1992 |
Rwanda | c. 1350 | 1961 | (King Kigeli V, who reigned 1959-61, died October 16, 2016 at 80.) | ||
Serbia | 1878 | 1945 | Crown Prince Alexander II, son of King Peter II of Yugoslavia | July 17, 1945 | November 3, 1970 |
Tunisia | 1705 | 1957 | Prince Muhammed Bey | 1928 | 1996 |
Turkey | 1299 | 1922 | Prince Harun Osman | January 22, 1932 | January 18, 2021 |
Vietnam | 939 | 1945 | Prince Nguyễn Phúc Bảo Ngọc, son of Emperor Duy Tan | January 31, 1933 | March 15, 2017 |
Yemen | 1918 | 1962 | Prince Ageel bin Muhammad al-Badr | 1973 | August 6, 1996 |
B. Former Associate Monarchies (were associated with the British crown unless otherwise indicated)
Country | Date of Independence | Date of Break with Crown | Local Monarchies | ||||||||||||||||||||||||
Barbados | 1966 | 2021 | |||||||||||||||||||||||||
Fiji | 1970 | 1987 | Queen Elizabeth II remains "Paramount Chief." | ||||||||||||||||||||||||
Gambia | 1965 | 1970 | |||||||||||||||||||||||||
Ghana | 1957 | 1960 | King of the Ashanti: Otumfuo Nana Osei Tutu II (born May 6, 1950; acceded April 26, 1999) | ||||||||||||||||||||||||
Iceland | 1918 | 1941 (Denmark) | |||||||||||||||||||||||||
India | 1947 | 1950 | Sikkim: British Protectorate 1816, Indian Protectorate 1950, annexed by India 1975. Claimant: Chogyal Wangchuk Namgyal, 13th Maharaja (born April 1, 1953, inherited claim January 29, 1982). | ||||||||||||||||||||||||
Ireland | 1922 | 1949 | |||||||||||||||||||||||||
Malawi | 1964 | 1966 | |||||||||||||||||||||||||
Malta | 1964 | 1974 | |||||||||||||||||||||||||
Mauritius | 1968 | 1992 | |||||||||||||||||||||||||
Nigeria | 1960 | 1963 | Emir of Kano: Ado Bayero (born July 25, 1930; acceded 1963) | ||||||||||||||||||||||||
Pakistan | 1947 | 1956 | |||||||||||||||||||||||||
Sierra Leone | 1961 | 1971 | |||||||||||||||||||||||||
South Africa | 1910 | 1961 | King of the Zulus: King Misuzulu Sinqobile kaZwelithini (born September 23, 1974; acceded May 7, 2021) | ||||||||||||||||||||||||
Sri Lanka (Ceylon) | 1948 | 1972 | |||||||||||||||||||||||||
Trinidad and Tobago | 1962 | 1976 | |||||||||||||||||||||||||
Uganda | 1962 | 1963 | Traditional kingdoms abolished 1966; restored 1993 for ceremonial purposes.
|
Section III: Countries Republican since Independence or Lacking Claimants