A. Hereditary, Resident Sovereign
Country | Date of Independence or Unification | Current Sovereign |
Austro-Hungarian Empire | 1804 (1867) | Emperor Franz Joseph I, born August 18, 1830, acceded December 2, 1848. |
Belgium | 1830 | King Albert I, born April 8, 1875, acceded December 23, 1909. |
Bhutan | 1907 | King Jigme Ugyen Wangchuk, born 1861, acceded December 17, 1907. |
British Empire [United Kingdom] | 1707 (1801) | King George V, Emperor of India, born 3 June 1865, acceded May 6, 1910. |
Bulgaria | 1878 (1908) | King Ferdinand I, born 26 February 1861, acceded as Prince July 7, 1887; as King October 5, 1908. |
Denmark | c. 900 | King Frederik VIII, born June 3, 1863, acceded January 29, 1906. |
Ethiopia | 1000 B.C. | Emperor Menelik II, born August 17, 1844, acceded March 9, 1889. |
German Empire | 1871 | Kaiser [Emperor] Wilhelm II, born January 27, 1859, acceded June 15, 1888. |
Greece | 1829 | King George I, born December 24, 1845, acceded October 31, 1863. |
Italy | 1861 | King Vittorio Emanuele III, born November 11, 1869, acceded July 29, 1900. |
Japan | 660 B.C. | Emperor Mutsuhito, born November 3, 1852, acceded February 3, 1867. |
Liechtenstein | 1806 | Prince Johannes II, born October 5, 1840, acceded November 12, 1858. |
Luxembourg | 1866 (1890) | Grand Duchess Marie Adelaide, born June 14, 1894, acceded February 25, 1912. |
Monaco | 1297 | Prince Albert I, born November 13, 1848, acceded September 10, 1889. |
Montenegro | 1878 (1910) | King Nikola I, born October 7, 1841, acceded as Prince August 13, 1860; as King August 28, 1910. |
Muscat & Oman | 1744 | Sultan Sayyid Faisal bin Turki, born 1864, acceded June 4, 1888. |
Nepal | 1769 | King Prithvi Bir Bikram Shah, born August 18, 1875, acceded 17 May 1881. |
Netherlands | 1581 (1815) | Queen Wilhelmina, born August 31, 1880, acceded November 23, 1890. |
Norway | 1905 | King Haakon VII, born August 3, 1872, acceded November 18, 1905. |
Ottoman Empire | 1299 | Sultan Mehmed V, born November 1844, acceded April 27, 1909. |
Persia | 625 B.C. | Shah Ahmad Shah Qajar, born January 21, 1898, acceded July 16, 1909. |
Romania | 1878 (1881) | King Carol I, born April 20, 1839, acceded as Prince April 20, 1866; as King March 26, 1881. |
Russian Empire | 862 (1721) | Tsar [Emperor] Nicholas II, born May 18, 1868, acceded November 1, 1894. |
Serbia | 1878 | King Peter I, born July 11, 1844, acceded June 12, 1903. |
Siam | 1350 | King Chulalongkorn, born September 20, 1853, acceded October 1, 1868. |
Spain | 1492 | King Alfonso XIII, born and acceded May 17, 1886. |
Sweden | 1523 | King Gustaf V, born June 16, 1858, acceded December 8, 1907. |
B. Hereditary, Sovereign shared with United Kingdom
Country | Date of Dominion Status |
Australia | 1901 |
Canada | 1867 |
New Zealand | 1907 |
South Africa | 1910 |
C. Non-Hereditary
Country | Established | Current sovereign(s) |
Andorra | 1278 | Armand Fallières, President of France and (Co) Prince of Andorra, born November 6, 1841, in office February 18, 1906; Joan Baptista Venlloch i Vivó, Bishop of Urgell and (Co) Prince-Bishop of Andorra, born December 29, 1864, in office December 6, 1906. |
Section II: Countries whose Monarchies have been Abolished
Country | Monarchy Established | Monarchy Abolished | Claimant(s) |
Brazil | 1822 | 1889 | Princess Imperial Isabel, born July 29, 1846, inherited claim December 5, 1891. |
China | 1523 B.C. | 1912 | Emperor Pu Yi, born February 7, 1906, acceded December 2, 1908, abdicated February 12, 1912. |
France | 496 | 1848 (1870) | Prince Philippe, Duke of Orléans, born February 6, 1869, inherited claim September 8, 1894. (Prince Victor Bonaparte, Prince Napoléon, born July 18, 1862, inherited claim March 18, 1891.) |
Mexico | 1822 (1864) | 1823 (1867) | Don Augustín de Iturbide y Green, Prince of Iturbide, born April 2, 1863, inherited claim June 19, 1867. |
Portugal | 1139 | 1910 | King Manuel II, born March 19, 1889, acceded February 1, 1908, deposed October 4, 1910. |
Country | Independence |
Argentina | 1816 |
Bolivia | 1825 |
Chile | 1818 |
Colombia | 1819 |
Cuba | 1902 |
Dominican Republic | 1865 |
Ecuador | 1830 |
El Salvador | 1842 |
Costa Rica | 1847 |
Guatemala | 1821 |
Haiti | 1804 |
Honduras | 1838 |
Liberia | 1847 |
Panama | 1903 |
Paraguay | 1811 |
Peru | 1821 |
San Marino | 301 |
Switzerland | 1648 |
United States | 1783 |
Uruguay | 1830 |
Venezuela | 1821 |